List of Telephone Country Codes -
Find Where the Scammer's Phone Is!
This list will help you determine the country in which a scammer's telephone service originates. Note that the scammer himself may be in a different country. For example, many Nigeria scammers order cell phones from the united Kingdom, then have them shipped to Nigeria. That way, it appears as though they are in the UK.
Telephone Country Code List Sorted By Code Number |
|||||||
1 | North America (USA, Canada) | 269 | Mayotte, KM Comoros Is. | 500 | Falkland Islands | 689 | French Polynesia |
20 | Egypt | 27 | South Africa | 501 | Belize | 690 | Tokelau |
212 | Morocco | 290 | Saint Helena | 502 | Guatemala | 691 | F.S. Micronesia |
213 | Algeria | 291 | Eritrea | 503 | El Salvador | 692 | Marshall Islands |
216 | Tunisia | 297 | Aruba | 504 | Honduras | 7 | Russia, KZ Kazakhstan |
218 | Libya | 298 | Faroe Islands | 505 | Nicaragua | 800 | Int'l Freephone |
220 | Gambia | 299 | Greenland | 506 | Costa Rica | 81 | Japan |
221 | Senegal | 30 | Greece | 507 | Panama | 82 | Korea (South) |
222 | Mauritania | 31 | Netherlands | 508 | St Pierre & Miqu�lon | 84 | Viet Nam |
223 | Mali | 32 | Belgium | 509 | Haiti | 850 | DPR Korea (North) |
224 | Guinea | 33 | France | 51 | Peru | 851 | unassigned |
225 | Ivory Coast | 34 | Spain | 52 | Mexico | 852 | Hong Kong |
226 | Burkina Faso | 350 | Gibraltar | 53 | Cuba | 853 | Macau |
227 | Niger | 351 | Portugal | 54 | Argentina | 855 | Cambodia |
228 | Togo | 352 | Luxembourg | 55 | Brazil | 856 | Laos |
229 | Benin | 353 | Ireland | 56 | Chile | 86 | People's Rep. of China |
230 | Mauritius | 354 | Iceland | 57 | Colombia | 870 | Inmarsat SNAC |
231 | Liberia | 355 | Albania | 58 | Venezuela | 871 | Inmarsat (Atl-East) |
232 | Sierra Leone | 356 | Malta | 590 | Guadeloupe | 872 | Inmarsat (Pacific) |
233 | Ghana | 357 | Cyprus | 591 | Bolivia | 873 | Inmarsat (Indian O.) |
234 | Nigeria | 358 | Finland | 592 | Guyana | 874 | Inmarsat (Atl-West) |
235 | Chad | 359 | Bulgaria | 593 | Ecuador | 880 | Bangladesh |
236 | Central African Rep. | 36 | Hungary | 594 | Guiana (French) | 881 | Satellite services * |
237 | Cameroon | 370 | Lithuania | 595 | Paraguay | 886 | Taiwan/"reserved" |
238 | Cape Verde | 371 | Latvia | 596 | Martinique | 90 | Turkey |
239 | S�o Tom� and Pr�ncipe | 372 | Estonia | 597 | Suriname | 91 | India |
240 | Equatorial Guinea | 373 | Moldova | 598 | Uruguay | 92 | Pakistan |
241 | Gabon | 374 | Armenia | 599 | Netherlands Antilles | 93 | Afghanistan |
242 | Congo (Brazzaville) | 375 | Belarus | 60 | Malaysia | 94 | Sri Lanka |
243 | Dem. Rep. of Congo | 376 | Andorra | 61 | Australia | 95 | Myanmar (Burma) |
244 | Angola | 377 | Monaco | 62 | Indonesia | 960 | Maldives |
245 | Guinea-Bissau | 378 | San Marino | 63 | Philippines | 961 | Lebanon |
246 | Diego Garcia | 379 | Vatican City (use +39) | 64 | New Zealand | 962 | Jordan |
247 | Ascension | 380 | Ukraine | 65 | Singapore | 963 | Syria |
248 | Seychelles | 381 | Serbia | 66 | Thailand | 964 | Iraq |
249 | Sudan | 382 | Montenegro | 670 | Timor-Leste | 965 | Kuwait |
250 | Rwanda | 385 | Croatia | 671 | DISCONTINUED | 966 | Saudi Arabia |
251 | Ethiopia | 386 | Slovenia | 672 | Au. Ext. Terr. | 967 | Yemen |
252 | Somalia | 387 | Bosnia - Herzegovina | 673 | Brunei Darussalam | 968 | Oman |
253 | Djibouti | 389 | Macedonia | 674 | Nauru | 970 | Palestine |
254 | Kenya | 39 | Italy | 675 | Papua New Guinea | 971 | United Arab Emirates |
255 | Tanzania | 40 | Romania | 676 | Tonga | 972 | Israel |
256 | Uganda | 41 | Switzerland | 677 | Solomon Islands | 973 | Bahrain |
257 | Burundi | 42 | DISCONTINUED | 678 | Vanuatu | 974 | Qatar |
258 | Mozambique | 420 | Czech Republic | 679 | Fiji | 975 | Bhutan |
260 | Zambia | 421 | Slovakia | 680 | Palau | 976 | Mongolia |
261 | Madagascar | 423 | Liechtenstein | 681 | Wallis and Futuna | 977 | Nepal |
262 | R�union Island | 43 | Austria | 682 | Cook Islands | 98 | Iran |
263 | Zimbabwe | 44 | United Kingdom | 683 | Niue | 992 | Tajikistan |
264 | Namibia | 45 | Denmark | 684 | DISCONTINUED | 993 | Turkmenistan |
265 | Malawi | 46 | Sweden | 685 | (Western) Samoa | 994 | Azerbaijan |
266 | Lesotho | 47 | Norway | 686 | Kiribati | 995 | Rep. of Georgia |
267 | Botswana | 48 | Poland | 687 | New Caledonia | 996 | Kyrgyzstan |
268 | Swaziland | 49 | Germany | 688 | Tuvalu | 998 | Uzbekistan |
* Country code 881 is used for satellite services, with the following number indicating the specific provider service. For example, +881�6 is Iridium. Country codes +870 through +874 are used for Inmarsat satellite service, which is primarily used for ship-to-shore calls.
And please let us know about any suspicious calls or emails you receive. We look for patterns so that we can alert the authorities and victims to new scams, before it is too late!
For a comprehensive list of national and international agencies to report scams, see this page.